<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Google Archives - 411 Locals Official Blog</title>
	<atom:link href="https://411locals.us/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>https://411locals.us/category/google/</link>
	<description></description>
	<lastBuildDate>Thu, 07 Mar 2019 09:29:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>Google My Business Launches a New Spam Reporting System — What We Know so Far</title>
		<link>https://411locals.us/google-my-business-launches-a-new-spam-reporting-system-what-we-know-so-far/</link>
					<comments>https://411locals.us/google-my-business-launches-a-new-spam-reporting-system-what-we-know-so-far/#respond</comments>
		
		<dc:creator><![CDATA[411 Locals]]></dc:creator>
		<pubDate>Thu, 07 Mar 2019 07:55:06 +0000</pubDate>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Local SEO]]></category>
		<guid isPermaLink="false">https://411locals.us/?p=2917</guid>

					<description><![CDATA[<p><span class="rt-reading-time" style="display: block;"><i class="fa fa-clock-o" aria-hidden="true"></i><span class="rt-label">Reading Time: </span> <span class="rt-time">2</span> <span class="rt-label rt-postfix">minutes</span></span> No matter what you do online, spam is inevitable to a certain extent. Whether it is in the content of your website (which is never okay) or in the Google My Business forum, it is everywhere. Our partners over at Google decided to do something about the ever-increasing number of user complaints they receive about [&#8230;]</p>
<p>The post <a href="https://411locals.us/google-my-business-launches-a-new-spam-reporting-system-what-we-know-so-far/">Google My Business Launches a New Spam Reporting System — What We Know so Far</a> appeared first on <a href="https://411locals.us">411 Locals Official Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://411locals.us/google-my-business-launches-a-new-spam-reporting-system-what-we-know-so-far/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2018 Expressed in Google Search Algorithm Updates — What Were the Major Changes in the Last Year</title>
		<link>https://411locals.us/2018-expressed-in-google-search-algorithm-updates-what-were-the-major-changes-in-the-last-year/</link>
					<comments>https://411locals.us/2018-expressed-in-google-search-algorithm-updates-what-were-the-major-changes-in-the-last-year/#respond</comments>
		
		<dc:creator><![CDATA[411 Locals]]></dc:creator>
		<pubDate>Fri, 11 Jan 2019 06:50:28 +0000</pubDate>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Marketing]]></category>
		<guid isPermaLink="false">https://411locals.us/?p=2861</guid>

					<description><![CDATA[<p><span class="rt-reading-time" style="display: block;"><i class="fa fa-clock-o" aria-hidden="true"></i><span class="rt-label">Reading Time: </span> <span class="rt-time">2</span> <span class="rt-label rt-postfix">minutes</span></span> 2018 was a year of great changes. 411 Locals reached new heights in business and Google did the same in its search algorithm. We saw the birth of the mobile-first index, we experienced meta description lengths get cut in half, and we welcomed the page speed update among other things. As we are entering the [&#8230;]</p>
<p>The post <a href="https://411locals.us/2018-expressed-in-google-search-algorithm-updates-what-were-the-major-changes-in-the-last-year/">2018 Expressed in Google Search Algorithm Updates — What Were the Major Changes in the Last Year</a> appeared first on <a href="https://411locals.us">411 Locals Official Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://411locals.us/2018-expressed-in-google-search-algorithm-updates-what-were-the-major-changes-in-the-last-year/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Closer Look at Google’s Related Searches and Their Latest Update</title>
		<link>https://411locals.us/a-closer-look-at-googles-related-searches-and-their-latest-update/</link>
					<comments>https://411locals.us/a-closer-look-at-googles-related-searches-and-their-latest-update/#respond</comments>
		
		<dc:creator><![CDATA[411 Locals]]></dc:creator>
		<pubDate>Fri, 21 Dec 2018 13:23:08 +0000</pubDate>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<guid isPermaLink="false">https://411locals.us/?p=2844</guid>

					<description><![CDATA[<p><span class="rt-reading-time" style="display: block;"><i class="fa fa-clock-o" aria-hidden="true"></i><span class="rt-label">Reading Time: </span> <span class="rt-time">2</span> <span class="rt-label rt-postfix">minutes</span></span> When it comes to finding the right keywords, understanding the intent behind your target clients’ search queries, and attracting a wider audience, there is a lot you can do. Related searches, for example, are an important insight that many SEO professionals and business owners neglect. Today’s 411 Locals’ blog will delve more into the topic. [&#8230;]</p>
<p>The post <a href="https://411locals.us/a-closer-look-at-googles-related-searches-and-their-latest-update/">A Closer Look at Google’s Related Searches and Their Latest Update</a> appeared first on <a href="https://411locals.us">411 Locals Official Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://411locals.us/a-closer-look-at-googles-related-searches-and-their-latest-update/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What Are the Common Google Link Penalties You Need to Avoid</title>
		<link>https://411locals.us/what-are-the-common-google-link-penalties-you-need-to-avoid/</link>
					<comments>https://411locals.us/what-are-the-common-google-link-penalties-you-need-to-avoid/#respond</comments>
		
		<dc:creator><![CDATA[411 Locals]]></dc:creator>
		<pubDate>Fri, 12 Oct 2018 08:40:04 +0000</pubDate>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Marketing]]></category>
		<guid isPermaLink="false">https://411locals.us/?p=2776</guid>

					<description><![CDATA[<p><span class="rt-reading-time" style="display: block;"><i class="fa fa-clock-o" aria-hidden="true"></i><span class="rt-label">Reading Time: </span> <span class="rt-time">2</span> <span class="rt-label rt-postfix">minutes</span></span> It is no secret that one of the most common ways to boost the ranking of a website is through link building. As with anything else in life, there is a good way and a bad way to build links. Google has all kinds of penalties for those webmasters who do it the “bad” way. [&#8230;]</p>
<p>The post <a href="https://411locals.us/what-are-the-common-google-link-penalties-you-need-to-avoid/">What Are the Common Google Link Penalties You Need to Avoid</a> appeared first on <a href="https://411locals.us">411 Locals Official Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://411locals.us/what-are-the-common-google-link-penalties-you-need-to-avoid/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>You Are What You E-A-T — What Google’s E-A-T Score Means &#038; Should You Care</title>
		<link>https://411locals.us/you-are-what-you-e-a-t-what-googles-e-a-t-score-means-should-you-care/</link>
					<comments>https://411locals.us/you-are-what-you-e-a-t-what-googles-e-a-t-score-means-should-you-care/#respond</comments>
		
		<dc:creator><![CDATA[411 Locals]]></dc:creator>
		<pubDate>Fri, 21 Sep 2018 10:00:30 +0000</pubDate>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Google]]></category>
		<guid isPermaLink="false">https://411locals.us/?p=2744</guid>

					<description><![CDATA[<p><span class="rt-reading-time" style="display: block;"><i class="fa fa-clock-o" aria-hidden="true"></i><span class="rt-label">Reading Time: </span> <span class="rt-time">2</span> <span class="rt-label rt-postfix">minutes</span></span> It is no secret you need to eat to stay alive. The same applies to your website content. Sure, it is a different kind of “eating,” but the principle is still the same. Today we are going to talk about Google’s E-A-T score and should you think too much about it as a web designer, [&#8230;]</p>
<p>The post <a href="https://411locals.us/you-are-what-you-e-a-t-what-googles-e-a-t-score-means-should-you-care/">You Are What You E-A-T — What Google’s E-A-T Score Means &#038; Should You Care</a> appeared first on <a href="https://411locals.us">411 Locals Official Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://411locals.us/you-are-what-you-e-a-t-what-googles-e-a-t-score-means-should-you-care/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
