<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Design Archives - 411 Locals Official Blog</title>
	<atom:link href="https://411locals.us/category/web-design/feed/" rel="self" type="application/rss+xml" />
	<link>https://411locals.us/category/web-design/</link>
	<description></description>
	<lastBuildDate>Wed, 20 Mar 2019 08:01:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>Understanding Bounce Rates and Why They Matter</title>
		<link>https://411locals.us/understanding-bounce-rates-and-why-they-matter/</link>
					<comments>https://411locals.us/understanding-bounce-rates-and-why-they-matter/#respond</comments>
		
		<dc:creator><![CDATA[411 Locals]]></dc:creator>
		<pubDate>Wed, 20 Mar 2019 08:01:36 +0000</pubDate>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web Design]]></category>
		<guid isPermaLink="false">https://411locals.us/?p=2933</guid>

					<description><![CDATA[<p><span class="rt-reading-time" style="display: block;"><i class="fa fa-clock-o" aria-hidden="true"></i><span class="rt-label">Reading Time: </span> <span class="rt-time">2</span> <span class="rt-label rt-postfix">minutes</span></span> Bounce rates may have a name that makes you want to jump and dance but if you are an online retailer, for example, and the success of your business depends on the amount of time people spend on your site, then the notion should make you sit down and read this blog instead. That is [&#8230;]</p>
<p>The post <a href="https://411locals.us/understanding-bounce-rates-and-why-they-matter/">Understanding Bounce Rates and Why They Matter</a> appeared first on <a href="https://411locals.us">411 Locals Official Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://411locals.us/understanding-bounce-rates-and-why-they-matter/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why You Should Say Goodbye to “Mobile Responsive” and Hello to “Mobile First”</title>
		<link>https://411locals.us/why-you-should-say-goodbye-to-mobile-responsive-and-hello-to-mobile-first/</link>
					<comments>https://411locals.us/why-you-should-say-goodbye-to-mobile-responsive-and-hello-to-mobile-first/#respond</comments>
		
		<dc:creator><![CDATA[411 Locals]]></dc:creator>
		<pubDate>Mon, 11 Mar 2019 09:30:27 +0000</pubDate>
				<category><![CDATA[411 Locals]]></category>
		<category><![CDATA[Web Design]]></category>
		<guid isPermaLink="false">https://411locals.us/?p=2922</guid>

					<description><![CDATA[<p><span class="rt-reading-time" style="display: block;"><i class="fa fa-clock-o" aria-hidden="true"></i><span class="rt-label">Reading Time: </span> <span class="rt-time">2</span> <span class="rt-label rt-postfix">minutes</span></span> It is no secret that mobile is all the rage nowadays, both literally and figuratively. Why? Because it makes users full of rage when your site A) does not support a mobile version, and B) has a mobile version that was clearly not designed for small screens. This is why, in today’s 411 Locals blog, [&#8230;]</p>
<p>The post <a href="https://411locals.us/why-you-should-say-goodbye-to-mobile-responsive-and-hello-to-mobile-first/">Why You Should Say Goodbye to “Mobile Responsive” and Hello to “Mobile First”</a> appeared first on <a href="https://411locals.us">411 Locals Official Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://411locals.us/why-you-should-say-goodbye-to-mobile-responsive-and-hello-to-mobile-first/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SEO for Web Designers — the Basics You Need to Know</title>
		<link>https://411locals.us/seo-for-web-designers-the-basics-you-need-to-know/</link>
					<comments>https://411locals.us/seo-for-web-designers-the-basics-you-need-to-know/#respond</comments>
		
		<dc:creator><![CDATA[411 Locals]]></dc:creator>
		<pubDate>Fri, 02 Nov 2018 08:31:37 +0000</pubDate>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Design]]></category>
		<guid isPermaLink="false">https://411locals.us/?p=2799</guid>

					<description><![CDATA[<p><span class="rt-reading-time" style="display: block;"><i class="fa fa-clock-o" aria-hidden="true"></i><span class="rt-label">Reading Time: </span> <span class="rt-time">2</span> <span class="rt-label rt-postfix">minutes</span></span> Everyone in the SEO community can tell you what makes for a good, well-optimized website. It comes down to the powerful combination of quality, unique content, suitable web design, ample SEO efforts, and, of course, loads and loads of marketing. It is easy to see, therefore, that web design and optimization go hand in hand [&#8230;]</p>
<p>The post <a href="https://411locals.us/seo-for-web-designers-the-basics-you-need-to-know/">SEO for Web Designers — the Basics You Need to Know</a> appeared first on <a href="https://411locals.us">411 Locals Official Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://411locals.us/seo-for-web-designers-the-basics-you-need-to-know/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to choose images for your content that wow your audience</title>
		<link>https://411locals.us/how-to-choose-images-for-your-content-that-wow-your-audience/</link>
					<comments>https://411locals.us/how-to-choose-images-for-your-content-that-wow-your-audience/#respond</comments>
		
		<dc:creator><![CDATA[411 Locals]]></dc:creator>
		<pubDate>Fri, 28 Sep 2018 06:35:01 +0000</pubDate>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web Design]]></category>
		<guid isPermaLink="false">https://411locals.us/?p=2754</guid>

					<description><![CDATA[<p><span class="rt-reading-time" style="display: block;"><i class="fa fa-clock-o" aria-hidden="true"></i><span class="rt-label">Reading Time: </span> <span class="rt-time">2</span> <span class="rt-label rt-postfix">minutes</span></span> No matter what they say, people are visual creatures and including images in your content is a vital element of the online success equation. It is no secret that posts and pages that feature images encourage a higher engagement percentage than text-only pages and posts. That said, you can’t just write a piece of text [&#8230;]</p>
<p>The post <a href="https://411locals.us/how-to-choose-images-for-your-content-that-wow-your-audience/">How to choose images for your content that wow your audience</a> appeared first on <a href="https://411locals.us">411 Locals Official Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://411locals.us/how-to-choose-images-for-your-content-that-wow-your-audience/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The best ways to optimize landing pages for mobile devices</title>
		<link>https://411locals.us/the-best-ways-to-optimize-landing-pages-for-mobile-devices/</link>
					<comments>https://411locals.us/the-best-ways-to-optimize-landing-pages-for-mobile-devices/#respond</comments>
		
		<dc:creator><![CDATA[411 Locals]]></dc:creator>
		<pubDate>Fri, 24 Aug 2018 11:25:14 +0000</pubDate>
				<category><![CDATA[How To's and Guides]]></category>
		<category><![CDATA[Web Design]]></category>
		<guid isPermaLink="false">https://411locals.us/?p=2711</guid>

					<description><![CDATA[<p><span class="rt-reading-time" style="display: block;"><i class="fa fa-clock-o" aria-hidden="true"></i><span class="rt-label">Reading Time: </span> <span class="rt-time">2</span> <span class="rt-label rt-postfix">minutes</span></span> Mobile continues to grow with each year, and Google’s recent rollout of its mobile-first index only serves to prove things are going strong in that direction. As a marketer, SEO professional, and business owner, you need to understand the differences between having your users landing on a desktop and a mobile landing page. Users behave [&#8230;]</p>
<p>The post <a href="https://411locals.us/the-best-ways-to-optimize-landing-pages-for-mobile-devices/">The best ways to optimize landing pages for mobile devices</a> appeared first on <a href="https://411locals.us">411 Locals Official Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://411locals.us/the-best-ways-to-optimize-landing-pages-for-mobile-devices/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
